| 000 | 00409nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504111023.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-86800-10-7 | ||
| 082 | _a636 | ||
| 100 | _aBais Basant | ||
| 245 | 0 | _aLive Stock Prodction & Management: | |
| 260 |
_aBikaner _bNSB Pub. & Dist. _c2012 |
||
| 300 | _a487 | ||
| 700 | _aPurohit G.R. | ||
| 700 | _aManohar G.S. | ||
| 942 | _cBK | ||
| 999 |
_c9296 _d9296 |
||