| 000 | 00496nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504111015.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a978-1-4377-1933-8 | ||
| 082 | _a615.1 | ||
| 100 | _aRang H.P. | ||
| 245 | 0 | _aRang and dales Pharmacology | |
| 250 | _a7th | ||
| 260 |
_aNew York _bElsevier Science publishing Company INC _c2012 |
||
| 300 | _a777 | ||
| 700 | _aHenderson G | ||
| 700 | _aFlower RJ | ||
| 700 | _aRitter JM | ||
| 700 | _aDale MM | ||
| 942 | _cBK | ||
| 999 |
_c9243 _d9243 |
||