| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504111014.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a978-1-4051-9546-1 | ||
| 082 | _a641.37 | ||
| 100 | _aFrape David | ||
| 245 | 0 | _aEquine nutrition and feeding | |
| 250 | _a4rt | ||
| 260 |
_aIowa _bWiley-Blackwell _c2010 |
||
| 300 | _a498 | ||
| 942 | _cBK | ||
| 999 |
_c9233 _d9233 |
||