| 000 | 00508nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504111009.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a978-0-8138-1027-0 | ||
| 082 | _a636.089607561 | ||
| 100 | _aThrall Mary A. | ||
| 245 | 0 | _aVeterinary hematology and clinical chemistry | |
| 250 | _a2nd | ||
| 260 |
_aIowa _bWiley-Blackwell _c2013 |
||
| 300 | _a762 | ||
| 700 | _a Weiser Glade | ||
| 700 | _aAllison Robin W. | ||
| 700 | _a Campbell Terry W. | ||
| 942 | _cBK | ||
| 999 |
_c9200 _d9200 |
||