| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110953.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a978-93-8023-596-7 | ||
| 082 | _a636 | ||
| 100 | _aKrishna Gopal | ||
| 245 | 0 |
_aLivestovk Nutrition _bAnalytical Techniques |
|
| 260 |
_aNew Delhi _bNew India Publishing Agency _c2012 |
||
| 300 | _a763 | ||
| 942 | _cBK | ||
| 999 |
_c9090 _d9090 |
||