| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110947.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-89304-07-0 | ||
| 082 | _a636 | ||
| 100 | _aKundu S.S. | ||
| 245 | 0 | _aRoughage Processing Technology | |
| 250 | _a1st | ||
| 260 |
_aDelhi _bSalasar Imaging Systems _c2005 |
||
| 300 | _a361 | ||
| 700 | _aPathak P.S. | ||
| 700 | _aSingh Sultsn | ||
| 700 | _aMahanta S.K. | ||
| 942 | _cBK | ||
| 999 |
_c9043 _d9043 |
||