| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110944.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-8189-101-5 | ||
| 082 | _a636 | ||
| 100 | _aSharma Ramakant | ||
| 245 | 0 | _aChemical& Microbiological Analysis of Milk & Milk Products | |
| 260 |
_aLucknow _bIBDC _c2006 |
||
| 300 | _a285 | ||
| 942 | _cBK | ||
| 999 |
_c9015 _d9015 |
||