| 000 | 00409nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110929.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a1000000004 | ||
| 082 | _a636 | ||
| 100 | _aKundu S. S. | ||
| 245 | 0 | _aBuffalo Production Under Different Climatic Regions | |
| 260 |
_aLucknow _bIBDC _c2004 |
||
| 300 | _a534 | ||
| 700 | _aPathak P.S. | ||
| 700 | _aMishra A.K. | ||
| 942 | _cBK | ||
| 999 |
_c8891 _d8891 |
||