| 000 | 00402nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110926.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-8189-244-5 | ||
| 082 | _a636 | ||
| 100 | _aAeoea B.M. | ||
| 245 | 0 | _aColour Atlas of Wildlife Diseases and Disorders | |
| 250 | _a1st | ||
| 260 |
_aLucknow _bIBDC _c2009 |
||
| 300 | _a492 | ||
| 700 | _aChakraborty A. | ||
| 942 | _cBK | ||
| 999 |
_c8874 _d8874 |
||