| 000 | 00362nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110923.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-8189-071-x | ||
| 082 | _a636 | ||
| 100 | _aJha S.N. | ||
| 245 | 0 |
_aDairy & food Processing plant maintenance _btheory & practice |
|
| 260 |
_aLucknow _bIBDC _c2006 |
||
| 300 | _a140 | ||
| 942 | _cBK | ||
| 999 |
_c8856 _d8856 |
||