| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110921.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-8189-125-2 | ||
| 082 | _a637.1 | ||
| 100 | _aSharma Ramakant | ||
| 245 | 0 | _aProduction, Processing Quality of Milk Products | |
| 250 | _a1st | ||
| 260 |
_aLucknow _bIBDC _c2006 |
||
| 300 | _a275 | ||
| 942 | _cBK | ||
| 999 |
_c8841 _d8841 |
||