| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110846.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-8448-387-2 | ||
| 082 | _a636 | ||
| 100 | _aMalhotra Samir | ||
| 245 | 0 |
_aMCQs in Phaemacology _bWith Explanatiry Answers |
|
| 250 | _a1st | ||
| 260 |
_anew delhi _bjaypee _c2010 |
||
| 300 | _a221 | ||
| 700 | _aPandhi Promila | ||
| 700 | _aShafiq Nusrat | ||
| 942 | _cBK | ||
| 999 |
_c8632 _d8632 |
||