| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110757.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-7179-679-6 | ||
| 082 | _a636 | ||
| 100 | _aSharma B.D. | ||
| 245 | 0 |
_aMeat and Meat Products Technology _bIncluding Poultry Products Technology |
|
| 260 |
_anew delhi _bjaypee _c1999 |
||
| 300 | _a138 | ||
| 942 | _cBK | ||
| 999 |
_c8346 _d8346 |
||