| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110740.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a1-58716-060-9 | ||
| 082 | _a636 | ||
| 100 | _aBarbut Shai | ||
| 245 | 0 |
_aPoultry Products Processing _bAn Industry Guide |
|
| 260 |
_aNew york _bCRC Press _c2005 |
||
| 300 | _a548 | ||
| 942 | _cBK | ||
| 999 |
_c8244 _d8244 |
||