| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110736.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a978-93-81269-74-9 | ||
| 082 | _a636 | ||
| 100 | _aGolan Rivka Barkai | ||
| 245 | 0 | _aMycotoxins in Fruits and Vegetables | |
| 250 | _a1st | ||
| 260 |
_aNew York _bElsevier Science publishing Company INC _c2012 |
||
| 300 | _a393 | ||
| 700 | _a Paster Nachman | ||
| 942 | _cBK | ||
| 999 |
_c8226 _d8226 |
||