| 000 | 00620nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110733.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a0-8247-0514-9 | ||
| 082 | _a631.56 | ||
| 100 | _aChakraverty Amalendu | ||
| 245 | 0 |
_aHandbook of Postharvest Technology _bCereal Fruits Vegetables Tea and spices |
|
| 250 | _a1st | ||
| 260 |
_aNew york _bMarcel Dekker, Inc. _c2010 |
||
| 300 | _a884 | ||
| 700 | _aMujumdar Arun S. | ||
| 700 | _aRaghavan G.S. Vijaya | ||
| 700 | _aRamaswamy Hosahlli S. | ||
| 942 | _cBK | ||
| 999 |
_c8207 _d8207 |
||