| 000 | 00396nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110730.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a978-93-5107-075-7 | ||
| 082 | _a639.2 | ||
| 100 | _aBorgstrom Georg | ||
| 245 | 0 | _aFish as food | |
| 250 | _a1st | ||
| 260 |
_aNew York _bElsevier Science publishing Company INC _c2013 |
||
| 300 | _a725 777 489 518 | ||
| 942 | _cBK | ||
| 999 |
_c8188 _d8188 |
||