| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110730.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a0-8342-1327-3 | ||
| 082 | _a636 | ||
| 100 | _aPearson A.M. | ||
| 245 | 0 |
_aHaccp In Meat, Poultry And Fish Processing _bAdvances In Meat Research Series Volume 10 |
|
| 260 |
_aGaithersburg _bAspen Pubblishers, Inc. _c1999 |
||
| 300 | _a393 | ||
| 700 | _aDutson T.R. | ||
| 942 | _cBK | ||
| 999 |
_c8187 _d8187 |
||