| 000 | 00418nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110728.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a1-57444-587-1 | ||
| 082 | _a636.10832 | ||
| 100 | _aNillet Leo M.L. | ||
| 245 | 0 | _aAdvanced Technologies for Meat Processing | |
| 250 | _a1st | ||
| 260 |
_aBoca Raton _bCRCpress LLC _c2014 |
||
| 300 | _a883 | ||
| 700 | _a Toldra Fidel | ||
| 942 | _cBK | ||
| 999 |
_c8177 _d8177 |
||