| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110720.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a0-8247-0548-3 | ||
| 082 | _a636 | ||
| 100 | _aHui Y.H. | ||
| 245 | 0 | _aMeat Science and Applications: | |
| 260 |
_aNew York _bMarcel Dekker, Inc. _c2005 |
||
| 300 | _a710 | ||
| 700 | _aYoung Owen A. | ||
| 700 | _aRogers Robert W. | ||
| 700 | _aNip Wai-Kit | ||
| 942 | _cBK | ||
| 999 |
_c8135 _d8135 |
||