| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110719.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a978-81-265-4463-9 | ||
| 082 | _a639.2 | ||
| 100 | _aKing Michael | ||
| 245 | 0 | _aFisheries Biology Assessment and Management | |
| 250 | _a2nd | ||
| 260 |
_aIowa _bWiley-Blackwell _c2014 |
||
| 300 | _a382 | ||
| 942 | _cBK | ||
| 999 |
_c8129 _d8129 |
||