| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110717.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-902320-1-0 | ||
| 082 | _a636.083 | ||
| 100 | _aGrandin T. | ||
| 245 | 0 | _aLivestock Handling And Transport | |
| 250 | _a2nd | ||
| 260 |
_aDelhi _bCABI _c2005 |
||
| 300 | _a449 | ||
| 942 | _cBK | ||
| 999 |
_c8112 _d8112 |
||