| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110713.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-86535-57-8 | ||
| 082 | _a576.53 | ||
| 100 | _aBirren Bruce | ||
| 245 | 0 |
_aGenomy Analysis _bA Laboratory Manual |
|
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bPanima Publishing Corporation _c2006 |
||
| 300 | _a675 | ||
| 700 | _a Green Eric D. | ||
| 700 | _aKlapholz Sue | ||
| 700 | _a M Myers Richard M. | ||
| 942 | _cBK | ||
| 999 |
_c8090 _d8090 |
||