| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504110659.0 | ||
| 008 | 260504s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a81-7663-304-0 | ||
| 082 | _a575.1 | ||
| 100 | _aSingh RK | ||
| 245 | 0 | _aBiometrical methods in quantitative Genetic analysis | |
| 260 |
_aLudhiana _bKalyani Publishers |
||
| 300 | _a318 | ||
| 700 | _aChaudhary BD | ||
| 942 | _cBK | ||
| 999 |
_c8011 _d8011 |
||